Packaging, palletizing and transport configurations for efficient worldwide delivery of our beverages.
| Cans & Trays | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Can weight | 280 g | 359 g | 540 g |
| Cans per tray | 24 | 24 | 24 |
| Tray weight | 6.6 kg | 8.6 kg | 13 kg |
| Tray dimensions (W/L/H) | 215/324/137 mm | 230/355/145 mm | 270/400/170 mm |
| Europallet | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Cans | 2880 | 2376 | 1512 |
| Trays | 120 | 99 | 63 |
| Total weight | 820 kg | 871 kg | 840 kg |
| Dimensions (W/L/H) | 120/80/150 cm | 120/80/150 cm | 120/80/150 cm |
| 20' Container | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Cans | 76920 | 52272 | 34848 |
| Trays | 3205 | 2178 | 1452 |
| Total weight | 18436 kg | 18951 kg | 19096 kg |
| 40' Container | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Cans | 86400 | 59400 | 43200 |
| Trays | 3600 | 2475 | 1800 |
| Total weight | 23950 kg | 22033 kg | 23880 kg |
| Truck | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Cans | 83520 | 64152 | 42336 |
| Trays | 3480 | 2673 | 1764 |
| Total weight | 23780 kg | 23517 kg | 23520 kg |
All loading figures shown reflect the ideal case. Actual loaded quantities may be higher depending on the shipping route and the risk of damage to the goods in transit.
Glass bottle volume
200 ml
Bottle weight
0.405 kg
Tray weight
4.9 kg
Tray dimensions (W/L/H)
22/16/19.5 cm
Bottles per europallet
1728
Europallet weight
730.5 kg
Europallet width
w 129 cm
All loading figures shown reflect the ideal case. Actual loaded quantities may be higher depending on the shipping route and the risk of damage to the goods in transit.