* Available on demand, not in stock
| Cans & Trays | 250 ml |
|---|---|
| Can weight | 280 g |
| Cans per tray | 24 |
| Tray weight | 6.6 kg |
| Europallet | 250 ml |
|---|---|
| Cans | 2880 |
| Trays | 120 |
| Total weight | 820 kg |
| Dimensions (W/L/H) | 120/80/150 cm |
| 20' Container | 250 ml |
|---|---|
| Cans | 76920 |
| Trays | 3205 |
| Total weight | 18436 kg |
| 40' Container | 250 ml |
|---|---|
| Cans | 86400 |
| Trays | 3600 |
| Total weight | 23950 kg |
| Truck | 250 ml |
|---|---|
| Cans | 83520 |
| Trays | 3480 |
| Total weight | 23780 kg |
All loading figures shown reflect the ideal case. Actual loaded quantities may be higher depending on the shipping route and the risk of damage to the goods in transit.
Discover Atlasimex's comprehensive range of innovative solutions, delivering excellence across our diverse product portfolio and services.
Are you interested in NF Energy Drinks? You can contact us
Contact Us